Description
| Model | TD-9524E2A |
| Camera | |
| Image Sensor | 1 / 2.7 “CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.022 lux@F1.8,AGC ON; 0 lux with IR 0.009 lux@F1.2,AGC ON; 0 lux with IR |
| Lens | 2.8 mm @F1.85, horizontal field of view: 101.7° 3.6 mm @F1.6, horizontal field of view: 80.3° 6 mm @F1.4, horizontal field of view: 54.4° |
| Lens Mount | M12 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defogging | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
| Image | |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
| Sub Stream | 60Hz : 720P/D1/CIF (1~30fps) 50Hz : 720P/D1/CIF (1~25fps) |
| Third Stream | 60Hz : D1/CIF/480×240 (1~30fps) 50Hz : D1/CIF/480×240 (1~25fps) |
| Bit Rate | 128 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | CVBS output (BNC × 1) |
| Audio | MIC IN × 1; Built-in MIC × 1 |
| Storage | Built-in micro SD card slot; up to 128GB |
| Hardware Reset | Yes |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SD card error, SD card full |
| Intelligent Analytics | Region intrusion detection, abnormal video detection, line crossing detection (optional) |
| General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
| PoE | Yes |
| IR Distance | 20 ~ 30 m |
| Ingress Protection | IP67 |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 5W |
| Operating Environment | -30 °C ~ 60 °C (-22°F~140°F),Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Φ 94.6 × 82.8 |
| Weight ( net ) | Approx. 0.46KG |
| Installation | Ceiling mounting (wall mounting available with the junction box and bracket) |





Reviews
There are no reviews yet.