Description
| Image Sensor | 1 / 2.9 “CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.03 lux@F2.5,AGC ON; 0 lux with IR 0.007 lux@F1.2,AGC ON; 0 lux with IR |
| Lens | 2.8 mm @F2.0, horizontal field of view: 108.2° 3.6 mm @F2.4, horizontal field of view: 88° 6 mm @F1.6, horizontal field of view: 52.3° 2.8~12mm @F1.4, horizontal field of view: 92°~33.7° |
| Lens Mount | M12 or Ø 14 optional |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
| Sub Stream | 60Hz : D1/CIF/480×240 (1~30fps) 50HZ: D1/CIF/480×240 (1~25fps) |
| Bit Rate | 256 Kbps ~ 4 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Defog, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | Network remote storage |
| Smart Alarm | Motion detection |
| Intelligent Analytics | Abnormal video signal detection, line crossing detection and region intrusion detection optional |
| General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
| PoE | Yes |
| IR Distance | 20 ~ 30 m |
| Ingress Protection | IP66 |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 6W |
| Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Ø 86.7 × 219.4 |
| Weight ( net ) | Approx. 0.56KG |
| Installation | Ceiling mounting; Wall mounting |






Reviews
There are no reviews yet.