Description
| Model | KR702E | KR702M |
|---|---|---|
| Wiegand Signal | Wiegand 26 | Wiegand 34 |
| Power Supply | 12V DC,<90mA | 12V DC,<90mA |
| Effective Distance | 0~8 | 0~8 |
| Read Time | <80ms | <80ms |
| Operating Frequency | 125KHz | 13.56MHz |
| Operating Temperature | 0 °C- 70 °C | 0 °C- 70 °C |
| Operating Humidity | 20%-80% | 20%-80% |
| Dimension(LxWxH) | 113x75x16mm | 113x75x16mm |


Reviews
There are no reviews yet.