Description
| General | |
|---|---|
| Operating Condition : | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
| Power Supply : | 12 VDC ±25% *You are recommended to use one power adapter to supply the power for one camera. |
| Power Consumption : | Max. 4.4 W |
| Protection Level : | IP67 |
| Material : | Plastic |
| IR Range : | Up to 20 m |
| Dimensions : | 153.6 mm × 60.4 mm (6.05″ × 2.38″) |
| Weight : | Approx. 163 g (0.36 lb.) |
| Camera | |
| Lens : | 2.8 mm, 3.6 mm, 6 mm |
| Horizontal Field Of View : | 106° (2.8 mm), 82° (3.6 mm), 51° (6 mm) |
| Lens Mount : | M12 |
| Day & Night : | IR cut filter |
| Synchronization : | Internal synchronization |
| WDR (Wide Dynamic Range) : | ≥ 120 dB |
| Angle Adjustment : | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
| Image Sensor : | 2.0 megapixel progressive scan CMOS |
| Signal System : | PAL/NTSC |
| Frame Rate : | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Resolution : | 1920 (H) ×1080 (V) |
| Min. Illumination : | 0.005 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time : | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Menu | |
| Image Mode : | STD/HIGH-SAT |
| AGC : | High/Medium/Low |
| Day/Night Mode : | Auto/Color/BW (Black and White) |
| Backlight Compensation : | Yes |
| WDR : | Yes |
| 3D DNR (Digital Noise Reduction) : | Level 1 to 9 |
| Language : | English |
| Functions : | Brightness, Sharpness, 3D DNR, Mirror, Smart IR |
| HLC : | Yes |
| Interface | |
| Video Output : | 1 HD analog output |
| Switch Button : | TVI/AHD/CVI/CVBS |

Reviews
There are no reviews yet.