Description
Specification | Description |
---|---|
Model | ZKTeco P160 |
Fingerprint Capacity | 5000 |
Palm Capacity | 1000 |
Card Capacity | 10,000 (Optional) |
Transaction Capacity | 200,000 |
Fingerprint Sensor Type | Optical Sensor |
Palm Sensor Type | Infrared Sensor |
Display | 4.3-inch TFT Screen |
Communication Interface | TCP/IP, RS232/485, USB Host, Wi-Fi (Optional) |
Fingerprint Algorithm | ZKFinger VX10.0 |
Palm Recognition Algorithm | ZKPalm VX10.0 |
Verification Modes | Fingerprint, Palm, RFID Card, Password |
Identification Speed | ≤1s |
FAR (False Acceptance Rate) | ≤0.0001% |
FRR (False Rejection Rate) | ≤0.01% |
LED Indicator | Red, Green |
Operating Voltage | 12V DC |
Operating Temperature | 0°C – 45°C |
Operating Humidity | 20% – 80% |
Dimensions | 213 x 148 x 47.5 mm |
Weight | 0.9 kg |
Reviews
There are no reviews yet.