Description
Feature | Specification |
---|---|
Model | ZDD-004WLW |
Communication Protocol | Wireless (e.g., Zigbee, Z-Wave, Wi-Fi) |
Detection Method | Water sensing probe or sensor |
Detection Sensitivity | Adjustable |
Operating Voltage | 3V (typically uses AA or AAA batteries) |
Battery Life | Varies (e.g., 1-2 years) |
Operating Temperature | -10°C to 50°C |
Humidity Range | 0% to 95% (non-condensing) |
Transmission Range | Varies (e.g., 50m indoors, 200m outdoors) |
Dimensions | Varies (e.g., 80mm x 80mm x 20mm) |
Weight | Varies (e.g., 100g) |
Alarm Output | Audible alarm, app notification, etc. |
Certifications | CE, FCC, RoHS |
Warranty | 1-year limited |
Reviews
There are no reviews yet.