Description
Model | JA-MC818-1 | |||
Image Sensor | 1/2.9” CMOS SONY IMX323 | |||
TV System | PAL/NTSC | |||
Horizontal Resolution | 1080P/720P | |||
Lens optional | 2.8mm | |||
Effective Pixel Arrey | 1080P: 1920Hx1080V; 720P: 1280Hx720V |
|||
Min illumination | 0.01Lux @(F1.2,AGC ON) | |||
S/N Ratio | More Than 72dB(AGC OFF) | |||
WDR | D-WDR | |||
IR &Infrared LED Range | N/A | |||
Audio fuction | N/A | |||
Horizontal angle of view | 2.8mm (92°) | |||
Tilt Adjusting | N/A | |||
Power Supply | 12V DC ±10% | |||
Dimensions | 50x38x30mm | |||
Net Weight | 75 g | |||
Weatherproof/Water Proof | N/A | |||
Operational Temperature | -20 ~ +60 ° C | |||
Operational humidity | <95% | |||
vedio port | 4PIN Aircraft Round Connector Plug |
Model | JA-MC818-2 | |||
Image Sensor | 1/2.9” CMOS SONY IMX323 | |||
TV System | PAL/NTSC | |||
Horizontal Resolution | 1080P/720P | |||
Lens optional | 2.1mm lens | |||
Effective Pixel Arrey | 1080P: 1920Hx1080V; 720P: 1280Hx720V |
|||
Min illumination | 0.01Lux @(F1.2,AGC ON) | |||
S/N Ratio | More Than 72dB(AGC OFF) | |||
WDR | D-WDR | |||
IR &Infrared LED Range | 10pcsΦ8 IR 940nm LED,5m | |||
Audio fuction | support | |||
Horizontal angle of view | 2.1mm (130°) | |||
Tilt Adjusting | N/A | |||
Power Supply | 12V DC ±10% | |||
Dimensions | 126x30x100mm | |||
Net Weight | 150 g | |||
Weatherproof/Water Proof | N/A | |||
Operational Temperature | -20 ~ +60 ° C | |||
Operational humidity | <95% | |||
vedio port | 4PIN Aircraft Round Connector Plug |
Reviews
There are no reviews yet.