Description
Model Specification | TD-9422S2 (D/PE/IR2)/TD-9422S2 (D/FZ/PE/IR2) |
Camera | |
Image Sensor | 1 / 2.7 “CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1 / 25s~ 1 /100000 s |
Auto Iris | Fixed Iris |
Min. Illumination | 0.007lux @F1.2, AGC ON; 0 lux with IR |
Lens | 2.8 mm @ F1.85, horizontal field of view : 102°
3.6 mm @ F2.0, horizontal field of view : 97° 6 mm @ F1.6, horizontal field of view : 54.5° 2.8 ~ 12 mm @ F1.4, horizontal field of view : 99.4° ~ 40.6° |
Lens Mount | M12 or Φ14 optional |
Day & Night | ICR |
Wide Dynamic Range | Digital WDR |
Digital NR | 3D DNR |
Angle Adjustment | Any angle |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
Resolution | 1080P ( 1920 x 1080 ), 720P ( 1280 x 720 ), D1, CIF, 480 x 240 |
Main Stream | 60Hz : 1080P ( 1 ~30fps )/720P ( 1 ~30fps ) 50Hz : 1080P ( 1 ~ 25fps ) / 720P ( 1 ~ 25fps ) |
Bit Rate | 256Kbps 〜5Mbps |
Encode Mode | VBR/CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | 3 ROI |
Interfaces | |
Network | RJ45 |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users ; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, DDNS, SMTP,FTP |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion alarm |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Water-proof | IP66 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | <2W |
IR Consumption ON | <6W |
Operating Environment | – 30°C ~ 60°C,≤95% humidity |
Dimensions ( mm ) | Φ 87*219 |
Weight ( net ) | 560g |
Installation | Wall mounting, pendent mounting |
Reviews
There are no reviews yet.