Description
Model | TD-3308H2 | TD-3316H2 | TD-3332H2 | |
System | Compression | Standard H.265 / H.264 | ||
OS | Embedded Linux | |||
Video | Network Input | 8 CH IPC input | 16 CH IPC input | 32 CH IPC input |
Network Access Bandwidth | 120Mbps | 160Mbps | 256Mbps | |
Network Access Format | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps | |||
Output | HDMI × 1 : 4K × 2K / 1920 × 1080 / 1280 × 1024 VGA × 1 : 1920 × 1080 / 1280 × 1024 | |||
Audio | Network Input | 8 CH IPC audio input | 16 CH IPC audio input | 32 CH IPC audio input |
2-way Audio | RCA × 1 | |||
Local Output | RCA × 1 | |||
Record | Record Stream | Dual stream recording | ||
Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P | |||
Mode | Manual, timer, motion, sensor | |||
Playback | Simultaneous Playback | Max 8 CH | Max 16 CH | Max 16 CH |
Search | Time slice / time / event / tag search | |||
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | |||
Alarm | Mode | Manual, sensor, motion, exception | ||
Input | Support IPC alarm input | |||
Output | Support IPC alarm output | |||
Triggering | Record, snap, preset, e-mail, etc. | |||
Network | Interface | RJ45 10 / 100 / 1000 Mbps × 1 | ||
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |||
Web Client | Max 10 users online | |||
Mobile Device | OS | iOS, Andriod | ||
Storage | HDD | SATA × 2, max 6T per HDD | ||
Backup | Local Backup | U disk, USB mobile HDD | ||
Network Backup | Yes | |||
Port | USB | USB 2.0 × 1 ( front panel ), USB 3.0 × 1 ( rear panel ) | ||
Remote Controller | Optional | |||
Others | Power Supply | DC 12V | ||
Consumption | ≤ 15W ( without HDD ) | |||
Dimensions (mm) | 430 × 300 × 55 ( W × D × H ) 380 × 268 × 52 ( W × D × H ) | |||
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
Reviews
There are no reviews yet.