Description
Model | JI-MC510 | ||
Image Sensor | 1/2.7″ AR0237 | ||
TV System | PAL/NTSC | ||
Video Format | H.264 | ||
Lens | 3.6/2.8mm | ||
Max video resolution | 1920*1080,25 / 30FPS | ||
Video Bit Rate | 1Mbps~8Mbps | ||
Audio | Optional | ||
Min illumination | Color 0.01 Lux@F1.2 Black and white 0.001 Lux |
||
IR | 12PCS IR LED,15m | ||
Horizontal angle of view | 92° (D) for 2.8mm | ||
WDR | D-WDR | ||
SD card | N/A | ||
Dual Streaming | Support | ||
ONVIF Protocol | Support | ||
Power | DC12V±10% | ||
POE | 12V PoE(802.3af) | ||
Power Consumption | 4W | ||
Vandalproof/Water Proof | IK08 and IP67(Optional) | ||
Operational Temperature | -20℃~60℃ | ||
Operational humidity | <90%(No condensation) | ||
Net Weight | 180 g | ||
Dimensions: | ø68.8 x 59.2 mm |
Reviews
There are no reviews yet.