Description
Model | JA-MC900 | |||
Image Sensor | 1/2.9” CMOS SONY IMX323 | |||
TV System | PAL/NTSC | |||
Lens optional | fixed 2.1mm & 2.8mm dual lens | |||
Effective Pixel Arrey | 1080P: 1920Hx1080V; 720P: 1280Hx720V |
|||
Min illumination | 0.01Lux @(F1.2,AGC ON) | |||
S/N Ratio | More Than 72dB(AGC OFF) | |||
WDR | D-WDR | |||
IR &Infrared LED Range | 4 pcs IR LED,5m(2.1mm) | |||
Audio fuction | support(2.1mm) | |||
Horizontal angle of view | 2.1mm ( horizontal 130°) & 2.8mm (horizontal 92°) | |||
Tilt Adjusting | N/A | |||
Power Supply | 12V DC ±10% | |||
Dimensions | 96x75x48mm | |||
Net Weight | 200 g | |||
Weatherproof/Water Proof | N/A | |||
Operational Temperature | -20 ~ +55 ° C | |||
Operational humidity | <95% | |||
vedio port | 6PIN Aircraft Round Connector Plug |
Reviews
There are no reviews yet.