Description
Model | JA-MC225 | |||
Image Sensor | 1/2.9” CMOS GC2053 | |||
TV System | PAL/NTSC | |||
HD-Resolution | 2.0/1.0 Mega pixel | |||
Lens optional | 2.8mm | |||
Effective Pixel Arrey | 1080P: 1920Hx1080V; 720P: 1280Hx720V |
|||
Min illumination | 0.01Lux @(F1.2,AGC ON) | |||
Audio | N/A | |||
S/N Ratio | More than 60dB | |||
WDR | D-WDR | |||
IR | N/A | |||
Infrared LED Range | N/A | |||
horizontal angle of view | 92° | |||
Tilt Adjusting | Djustable | |||
Power Supply | DC 12V±5%,65mA±5mA | |||
Dimensions | 49.5*47.5mm | |||
Net Weight | 150g | |||
Weatherproof/Water Proof | N/A | |||
Operational Temperature | -20℃~60℃ | |||
Operational humidity | <90% | |||
vedio interface | 4PIN Aircraft Round Connector Plug |
Reviews
There are no reviews yet.