Description
Make | Hikvision |
---|---|
Manufacturer | Hikvision |
Category | CCTV>Dome cameras |
Model code | DS-2CE59DF8T-AVPZE |
Series | ColorVu Series |
Colour Type | Colour |
Resolution TVL | 2 MP |
HD | Yes |
Sensitivity lux | 0.0003 Lux @ (F1.0, AGC ON), 0 Lux with white light lux |
Dome Type | Static |
Digital (DSP) | Yes |
Mount Type | Pendant, Vertical Pole, Wall, Corner mount |
Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 12.2 W |
Focal length | 2.8 ~ 12 mm |
Rotation Angleso | 0 ~ 360 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | PAL: 1/25 s ~ 1/50,000 s; NTSC: 1/30 s ~ 1/50,000 s |
Signal Mode | PAL, NTSC |
Built-in IR LED | Yes |
Video Output | 1 HD analogue output |
Network Properties | Image Frame Rate: 25 fps / 30 fps |
Physical Specifications | Dimensions mm: 155 x 152 Weight g: 1,525 |
Environmental Specifications | Operating Temp oC: -40 ~ 60 C (-40 ~ 140 F) Operating Humidity %: <90 Protection: IP68, IK10 |
Additional info |
|
Reviews
There are no reviews yet.