Description
SKU | DS-2CE19H8T-IT3ZF |
---|---|
Features | Auto Gain Control, Automatic White Balance, Back Light Compensation, Coaxitron, Day/Night, Digital Noise Reduction, Mirror, Motion Detection Tracking, On Screen Display Menu, Privacy Masking, Wide Dynamic Range |
Manufacturer | Hikvision |
Camera Signal | Analog, HD-AHD, HD-CVI, HD-TVI |
Resolution | 5 Megapixel |
Sensor Option | 5 MP CMOS |
Lens Type | Varifocal |
Lens Size | 2.7-13-5mm |
Infrared Distance | 101 Feet + |
Voltage | 9-15vDC |
Electronic Shutter | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Image Device | 5 megapixel progressive scan CMOS |
IR Distance | 80m/262.4ft |
Minimum Scene Illumination | Color: 0.003 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Operating Humidity | 90% or less (non-condensation) |
Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Dimensions (W x H) | 84.5 mm × 92 mm × 255.1 mm (3.33″ × 3.62″ × 10″) |
Power Consumption | Max. 7.4 W -A: Max. 10.5 W |
Privacy Zone | 4 programmable privacy masks |
Protocols | HIKVISION-C (TVI output) |
Signal System | PAL/NTSC |
Video Output | 1 HD analog output |
Weatherproof | IP67 |
Synchronization | Internal synchronization |
Digital Noise Reduction | 3D DNR Level 1 to 9 |
Angle of View | HFOV: 92.3° to 29.3° |
Rotation Angle | 0°to 360° |
Automatic White Balance | Auto/Manual |
Motion Detection | 4 programmable areas |
Audio | Yes |
Back Light Compensation | Yes |
Automatic White Balance | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Mirror | Yes |
On Screen Display Menu | Yes |
Wide Dynamic Range | Yes |
Privacy Masking | Yes |
Auto Gain Control | Yes |
Motion Detection Tracking | Yes |
Coaxitron | Yes |
Reviews
There are no reviews yet.