Description
Feature | Specification |
---|---|
Brand | Hikvision |
Model | DS-2CE10DF3T-F |
Usage | Indoor and Outdoor |
Type | Bullet CC Camera |
Mega Pixels | 2.0MP |
Resolutions | 1080P (1920 x 1080) |
Signal System | PAL/NTSC |
Shutter Time | PAL: 1/25 s to 1/50,000 s, NTSC: 1/30 s to 1/50,000 s |
Sensor Type | 2MP CMOS |
Day & Night | Color |
Night Vision | Yes (20m IR range) |
Field of View (3.6mm lens) | 77 degrees (H), 42 Degree (V), and 91 degrees (D) |
Lens Type | 3.6 mm (other options might be available, affecting field of view) |
Lens Mount | M12 |
Lens Adjustment Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
WDR (Wide Dynamic Range) | 130 dB |
AGC | Yes |
Function | Brightness, Contrast, Mirror, Defective Pixel Correction, Sharpness, Anti-Banding, Smart Light |
Capture Distance | Unmentioned |
Motion Detector | 4 programmable motion areas |
Image Mode | STD/HIGH-SAT/HIGHLIGHT |
Noise Reduction | 3D DNR |
Automatic Exposure | WDR, BLC, HLC, Global, and HLS |
Camera Type | Fixed |
Video Output | Switchable TVI/AHD/CVI/CVBS |
Weather Proof | IP67 |
IR Range | 20 Meter |
Privacy Mask | 4 programmable privacy masks |
Communication | HIKVISION-C |
Form-Factor | Mini Bullet |
Body Material | Metal |
Dimensions | 161 x 70 x 70mm |
Weight (Kg) | 0.388Kg |
Power Supply | 12 V DC+-25% |
Approx. Power Consumption | 2.9 W |
Warranty | 1 year |
Reviews
There are no reviews yet.