Description
Model | JA-MC921 | |||
Image Sensor | 1/3” CMOS | |||
TV System | PAL/NTSC | |||
Len | 6mm | |||
Effective Pixel Arrey | 1920H x 1080 V | |||
Min illumination | 0.001 Lux | |||
S/N Ratio | >80dB | |||
WDR | D-WDR | |||
IR | IR LED 3535*2 pcs | |||
Infrared LED Range | 10m | |||
Audio fuction | Support | |||
Speaker | Support | |||
Horizontal angle of view | 6mm(H50° ) | |||
Current | 165mA±5mA | |||
Tilt Adjusting | Support | |||
Power Supply | 12V DC ±10% | |||
Dimensions | 80*86.5*37.5mm | |||
Net Weight | 150Kg | |||
Operational Temperature | -25 ~ +75 ° C | |||
Operational humidity | <90% | |||
vedio interface | 10PIN Aircraft Round Connector Plug |
Reviews
There are no reviews yet.