Description
Model | JA-MC922 | |||
Image Sensor | FH8536H+1/2.9” CMOS GC2053 | |||
TV System | PAL/NTSC | |||
Len | 6mm | |||
Effective Pixel Arrey | 1920H x 1080 V | |||
Min illumination | 0.001 Lux at F1.2 | |||
S/N Ratio | >60dB | |||
WDR | D-WDR | |||
IR | 2 PCS IR LED | |||
Infrared LED Range | 25m | |||
Audio fuction | N/A | |||
horizontal angle of view | F6mm(H60° ) | |||
current | 230mA | |||
Tilt Adjusting | 0-45 ° | |||
Power Supply | 12V DC ±10% | |||
Dimensions | 175×89×84mm | |||
Net Weight | 1.45Kg | |||
Weatherproof/Water Proof | IP67 | |||
Operational Temperature | -20 ~ +65 ° C | |||
Operational humidity | 20%~80% | |||
vedio interface | 4PIN Aircraft Round Connector Plug |
Reviews
There are no reviews yet.