Description
Model | S5800WP-16G-2S |
Total Ports | 18 |
PoE Ports | 16 x 10/100/1000M PoE |
SFP Ports | 2 x 1000M SFP |
Switching Capacity | Depending on Backplane |
Forwarding Rate | Depending on Backplane |
Switching Layer | Layer 2+ (Layer 3 Lite) |
MAC Address Table | Depending on Hardware Version |
Packet Buffer | Depending on Hardware Version |
VLAN Support | Yes |
PoE Standard | IEEE 802.3af/at |
Dimensions (W x D x H) | Depending on Chassis Size |
Weight | Depending on Chassis Size |
Input Voltage | Depending on Power Supply |
Max. Power Consumption | Depending on Configuration |
Operating Temperature | Depending on Environment |
Reviews
There are no reviews yet.