Description
Feature | 1-Channel | 2-Channel | 4-Channel |
---|---|---|---|
Model | ZDRR-104W | ZDRR-104W | ZDRR-104W |
Channels | 1 | 2 | 4 |
Wireless Connectivity | WiFi (2.4GHz) | WiFi (2.4GHz) | WiFi (2.4GHz) |
Operating Voltage | 5V DC or 12V DC | 5V DC or 12V DC | 5V DC or 12V DC |
Maximum Load per Channel | Dependent on relay | Dependent on relay | Dependent on relay |
Transmission Distance | 50m – 100m | 50m – 100m | 50m – 100m |
WiFi Protocol | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Encryption Type | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 |
App Compatibility | iOS, Android | iOS, Android | iOS, Android |
Dimensions | Varies | Varies | Varies |
Operating Temperature | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C |
Storage Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
Material | Plastic or ABS | Plastic or ABS | Plastic or ABS |
Reviews
There are no reviews yet.