Description
Specification | Details |
---|---|
Model | ZKTeco K1000 |
Display | [Display Size] |
Fingerprint Capacity | [Capacity] |
Card Capacity | [Capacity] |
Transactions | [Capacity] |
Algorithm | [Algorithm Version] |
Identification Speed | [Speed] |
Verification Speed | [Speed] |
Communication | TCP/IP, USB Host & Client |
Wiegand Input/Output | Supported |
Auxiliary Interface | RS232/485, Weigand IN/OUT, Door Sensor, Exit Button, Alarm, Door Lock |
Power Supply | 12V DC, [Amps] |
Operating Temperature | [Temperature Range] |
Operating Humidity | [Humidity Range] |
Dimensions | (L x W x H) – [Dimensions] |
Weight | [Weight] |
Reviews
There are no reviews yet.