Description
Specification | Details |
---|---|
Model | ZKTeco ProFace X_P |
Biometric Identification | Facial Recognition |
Fingerprint Capacity | 10,000 (Optional) |
Facial Capacity | 50,000 |
Card Capacity | 50,000 |
Transaction Capacity | 1,000,000 |
Communication | TCP/IP, Wi-Fi, RS232/485 |
Display | 5-inch Touch Screen |
Authentication Modes | Face, Fingerprint, Card, PIN |
Wiegand Signal | Input & Output (26-bit/34-bit) |
Operating Voltage | 12V DC |
Operating Temperature | 0°C – 45°C |
Operating Humidity | 10% – 90% |
Dimensions (L x W x H) | 91mm × 213mm × 93mm |
Weight | 0.9 kg |
Software Support | ZKBioAccess, ZKBioSecurity |
Reviews
There are no reviews yet.