Description
Specification | Details |
---|---|
Model | S1100WP-8GT-1SX-SE |
Total Ports | 9 |
PoE Ports | 8 x 2.5G PoE+ |
SFP Port | 1 x 1G/2.5G/5G/10G |
Network Speed | – PoE Ports: 2.5G |
– SFP Port: 1G/2.5G/5G/10G | |
Switching Capacity | Not specified |
Forwarding Rate | Not specified |
MAC Address Table Size | Not specified |
PoE Standard | IEEE 802.3af/at (PoE+ supported) |
Max. PoE Power Budget | Not specified |
Input Power | Not specified |
Power Consumption | Not specified |
Operating Temperature | Not specified |
Storage Temperature | Not specified |
Humidity | Not specified |
Dimensions (W x D x H) | Not specified |
Weight | Not specified |
Reviews
There are no reviews yet.