Description
| Model | JA-MC019 | |
| Image Sensor | 1/2.9” CMOS GC2053 | |
| TV System | PAL/NTSC | |
| HD-Resolution | 1.0/2.0 Mega pixel | |
| Lens optional | 3.6mm/2.8mm | |
| Effective Pixel Arrey | 1080P:1920H x 1080 V; 720P:1280H x 720 V |
|
| Min illumination | 0.01 lux @ F1.2 (IR LEDs On) | |
| S/N Ratio | More than 50 dB(AGC Off) | |
| WDR | D-WDR | |
| IR | 24PCS IR LED | |
| Infrared LED Range | 20m | |
| horizontal angle of view | 90° (D) for F3.6mm | |
| Tilt Adjusting | 0-90 Degree | |
| Power Supply | 12V DC ±10% 250mA | |
| Dimensions | 108*72*70mm | |
| Net Weight | 500 g | |
| Weatherproof/Water Proof | IP67 | |
| Operational Temperature | -25 ~ +55 ° C | |
| Operational humidity | 20 ~ 80% | |
| vedio interface | 4PIN Aircraft Round Connector Plug | |


Reviews
There are no reviews yet.