Description
Model | JA-MC920 | |||
Image Sensor | 1/2.9” CMOS | |||
TV System | PAL/NTSC | |||
Len | 6mm | |||
Effective Pixel Arrey | 1920H x 1080 V | |||
Min illumination | 0.001 Lux | |||
S/N Ratio | >80dB | |||
WDR | D-WDR | |||
IR | N/A | |||
Infrared LED Range | N/A | |||
Audio fuction | N/A | |||
Horizontal angle of view | 6mm(H50° ) | |||
Current | 65mA±5mA | |||
Tilt Adjusting | Support | |||
Power Supply | 12V DC ±10% | |||
Dimensions | 105*68*43mm | |||
Net Weight | 100Kg | |||
Operational Temperature | -25 ~ +75 ° C | |||
Operational humidity | <90% | |||
vedio interface | 4PIN Aircraft Round Connector Plug |
Reviews
There are no reviews yet.