Description
| Function | JH16 | |
| System | Language | English / Chinese |
| Operation Interface | Graphical User Interface(OSD menu) | |
| Password Security | 2 Levels: Administrator & User | |
| Video | Video Input |
Supports 16 channels 720P AHD camera Video input Supports 16 channels CIF/HD1/D1/960H camera Video input Supports 8-CH 720P AHD + 8-CH CIF/HD1/D1/960H analog mixing Video input |
| Video Output | 2 Channels (Front Panel 3.5mm Jack, Rear Panel on 9pin AV-OUT Port) | |
| Video Display | Single picture, 1~16 pictures | |
| Signal System | PAL / NTSC ( PAL@400 frame 720P/sec; NTSC@480 frame 720P/sec ) | |
| Image Compression | H.265/H.264 Main profile | |
| Audio | Audio Input | 16 Channels |
| Audio Output | 2 Channels (Front Panel 3.5mm Jack, Rear Panel on 9pin AV-OUT Port) | |
| Record Format | Synchronized A/V recording | |
| Recording & Storage | Image Resolution | CIF / HD1 / D1 / 960H / 720Poptional |
| Video Bit Rate | CIF: 1536Kbps ~ 128Kbps, | |
| HD1/D1: 2048Kbps ~ 400Kbps, | ||
| 960H: 2048Kbps ~ 400Kbps, | ||
| 720P:4096Kbps ~ 400Kbps | ||
| Select from 8 Levels of Video Image Quality ranging from 1(Highest) to 8(Lowest) | ||
| Audio Bit Rate | 40Kbps | |
| Storage | Up to 2*4TB HDD/SSD and 1 SD card for backup(at 3G/4G/WIFI model option) | |
| Alarm | Alarm Input | 8 Channels, Select Trigger for either less than 1VDC or greater than 5VDC |
| Alarm Output | 2 Channel, 12V output | |
| Communication Ports | RS485 | 1 Port for PTZ control or Data Device usage |
| RS232 | 2 Port for communication or data usage | |
| CAN | 1 Port,CAN-H and CAN-L | |
| RJ45 Network | 1 Port of RJ45(100M Ethernet port), For connection to LAN or testing etc | |
| USB | 2 ports. The front one is USB 3.0 to download video files & upgrade firmware; the rear panel one is USB 2.0 to connect with external device. |
|
| Wireless Communication* | 3G/4G* | Supported |
| Wi-Fi* | Internal Wi-Fi 802.11b/g/n/ac optional | |
| GPS* | Int’l Standard GPS | Internal GPS module. Real-time geographic coordinates, speed information |
| G-Sensor | Internal G-Sensor | Supports 3 Axis Motion Detection with user set ranges, for X, Y and Z coordinates |
| Software | PC Playback | A/V, GPS, Mapview, Speed, G-Sensor, etc. files available for playback on PC. Limited playback is also available on MDVR |
| IVMS | Wireless (require Wi-Fi or cellular Option) real-time A/V monitoring, GPS, alarms, etc. | |
| Software Upgrade | Local or Remotely | Upgrade through the front USB3.0 or remotely via IVMS platform |
| Voltage Input | +24V~+36V | 24~36VDC Please check operational voltage of vehicle prior to the installation of the MDVR and its accessories to prevent possible damage |
| Voltage Output | 12V | 12V(+/-0.2V),Max 3A |
| ACC Detection | ≤4V | Power-off |
| ≥6V | Power-on | |
| Video Input Resistance | 75Ω | 75Ω |
| Video Output Voltage | 2Vp-p | 2VP-P CVBS output analog signal, screen input requires 75Ω resistance |
| I / O Port | <1V | Low voltage trigger |
| >5V | High voltage trigger | |
| Operational Temperature | -40℃~80℃ | Install in well ventilated area, protected from moisture, heat, dust and vibration |
| Dimensions | 203x208x93.5mm | |




Reviews
There are no reviews yet.