Description
| Function | JH0AN | |
| System | Language | English / Chinese |
| Operation Interface | Graphical User Interface(OSD menu) | |
| Password Security | 2 Levels: Administrator & User | |
| AI Algorithm | DSM (JA-MC921) | Yawning Detection Eyes Closing Detection Smoking Detection Making Phone Calls Detection Distraction Detection Driver Absence Detection Camera Blocked Detection Wearing Glasses Detection |
| ADAS (JA-MC920) | Lane Departure Warning Safe Distance Warning Froward Collision Warning Pedestrian Collision Warning |
|
| BSD(Optional) | Support Blind Spot Detection Cameras (2 channels) | |
| Video | Video Input | Supports 4 channels CIF/HD1/D1/960H camera Video input Supports 4 channels 720P AHD camera Video input Supports 4 channels 1080P AHD camera Video input Supports 2-CH 720P AHD + 2-CH 960H analog mixing Video input Supports 1-CH 720P/1080P IPC + 4-CH 720P AHD/960H/D1/CIF Video input Supports 1-CH 720P/1080P IPC + 4-CH 1080P AHD Video input |
| Video Output | 1 Channels (Rear Panel on RJ45&AV-OUT Port) | |
| Video Display | Single picture, 1~5 pictures | |
| Signal System | PAL / NTSC( PAL@100 frame 1080P/sec; NTSC@120 frame 1080P/sec ) | |
| Image Compression | H.265/H.264 Main profile | |
| Audio | Audio Input | 4 Channels |
| Audio Output | 1 Channel | |
| Record Format | Synchronized A/V recording | |
| Recording & Storage | Image Resolution | CIF / HD1 / D1 / 960H / 720P/1080P optional |
| Video Bit Rate | CIF: 1536Kbps ~ 128Kbps, | |
| HD1/D1: 2048Kbps ~ 400Kbps, | ||
| 960H: 2048Kbps ~ 400Kbps, | ||
| 720P:4096Kbps ~ 400Kbps | ||
| 1080P:4096Kbps ~ 400Kbps | ||
| Select from 8 Levels of Video Image Quality ranging from 1(Highest) to 8(Lowest) | ||
| Audio Bit Rate | 40Kbps | |
| Storage | 1 SSD and 1 SD card (at 3G/4G/WIFI model option) | |
| Alarm | Alarm Input | 4 Channels, Select Trigger for either less than 1VDC or greater than 5VDC |
| Alarm Output | 2 Channel, 12V output | |
| Communication Ports | RS485 | 1 Port for PTZ control or Data Device usage |
| RS232 | 1 Port for communication or data usage | |
| Speed | 1 Channel | |
| RJ45 Network | 1 Port of RJ45(100M Ethernet port), For connection to an IP camera with maximum of 1080P | |
| USB | 1 Ports for USB 2.0, to download video files, upgrade firmware and plug in a mouse for setup. | |
| Wireless Communication* | 3G/4G* | Supported |
| Wi-Fi* | Internal Wi-Fi 802.11b/g/n/ac optional | |
| GPS* | Int’l Standard GPS | Internal GPS module. Real-time geographic coordinates, speed information |
| G-Sensor + Gyroscope | Internal G-Sensor + Gyroscope | Support an integrated 3 axis accelerometer (G-Sensor) and 3 axis gyroscope, to detect crash, harsh breaking, acceleration and cornering. |
| Software | PC Playback | A/V, GPS, Mapview, Speed, G-Sensor, etc. files available for playback on PC. Limited playback is also available on MDVR |
| IVMS | Wireless (require Wi-Fi or cellular Option) real-time A/V monitoring, GPS, alarms, etc. | |
| Software Upgrade | Local or Remotely | Upgrade through the USB2.0 or remotely via IVMS platform |
| Voltage Input | +8~+36V | 8~36VDC Please check operational voltage of vehicle prior to the installation of the MDVR and its accessories to prevent possible damage |
| Voltage Output | 12V | 12V(+/-0.2V),Max 3A |
| ACC Detection | ≤4V | Power-off |
| ≥6V | Power-on | |
| Video Input Resistance | 75Ω | 75Ω |
| Video Output Voltage | 2Vp-p | 2VP-P CVBS output analog signal, screen input requires 75Ω resistance |
| I / O Port | <1V | Low voltage trigger |
| >5V | High voltage trigger | |
| Operational Temperature | -25℃~80℃ | Install in well ventilated area, protected from moisture, heat, dust and vibration. Confined by SSD temperature also. |
| Weatherproof/Water Proof | IP67 | |
| Dimensions | 146*155*38mm | |


Reviews
There are no reviews yet.