Description
Model | TD-E2128-TM/TP |
Performance | |
OS | Embedded Linux |
Storage | 8Gb DDR3 +16GB EMMC |
Screen | |
Display Screen | 8inch LCD touch screen; resolution: 1280×800; contrast: 500:1 |
Brightness | 500 lux |
Control Interface | I2C |
Temperature Measurement | |
Temperature Measuring Range | 32~43℃ |
Accuracy | ± 0.3℃ |
Ideal Measuring Distance | 25cm ~50cm |
Face Recognition | |
Sensor | 1/2.8 |
Lens | 2MP dual-lens, f=3.97mm @ F1.6 |
Lens Mount | M12 |
WDR | 120db |
Height Range of Face Recognition | 1.2m-2.2m (the recommended installation height is 1.45m, based on the tester’s height of 170cm) |
Face Recognition Distance | 0.3m-2m (the recommended face recognition distance is from 0.5m to 1m) |
Recognition Mode | Face: 1:N |
Recognition Duration | ≤ 0.5 s per person |
Face Capacity | 20,000 |
Recognition Accuracy | 99.70% |
Supplementary Light | |
Fill-in Light | Soft white light, IR light |
White Light Distance | 1-3m |
Smart Linkage | |
Screen Wakeup | Yes |
Light Adjustment | Yes |
Snapshot | Yes |
Audio | |
Two-way Talk | Yes (noise reduction and echo cancellation) |
Audio Input | 1CH built-in MIC |
Audio Output | Built-in speaker |
Interface | |
Network Interface | 10/100Mbps self-adaptive Ethernet port x1 |
Alarm Input | 2CH |
Alarm Output | 2 CH |
Wiegand Interface | Wiegand input/output(26/34) |
RS485 | RS485x1 (half duplex) |
Door Lock Output | Relay output, NO/NC(optional), delay setting supported |
SD Card Interface | 1 micro SD card slot, up to 128G |
USB Interface | USB x1 |
Anti-Tamper Interface | 1 button |
Exit Button | 1 |
Reset Button | 1 |
Others | |
Power | 12V @1A |
Power Management | Screen sleep, screen protection |
Power Consumption | <12W |
Weight | Approx. 1.2KG |
Installation | Wall Mounting,Pole Mounting, Embedded Installation, Desktop |
Protection | Surge Protection and Voltage Transient Protection |
Certificate | CE, FCC |
Environment Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Working Environment | 16°C~35°C, indoor, without wind, <95% (non-condensing) |
Dimensions(mm) | 301.8×138.6×34.2 |
Reviews
There are no reviews yet.