Description
Model | TD-2704TS-HC | TD-2708TS-HC |
System | ||
OS | Embedded Linux | |
Video | ||
Analog Video Input | BNC × 4 | BNC × 8 |
BNC interface (1.0Vp-p; 75Ω) | ||
TVI/AHD/CVI : 5MP/4MP/1080P/720P/WD1 (live) | ||
IP Video Input | 2CH (up to 6CH) | 4CH (up to 12CH) |
Up to 5MP@25fps/4MP@30fps | Up to 5MP@30fps | |
Total Input | 6CH | 12CH |
Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
BNC × 1 : CVBS ( used as the main or spot output ) | ||
Compression | H.264/H.265 | |
Audio | ||
Input | RCA × 4 | RCA × 8 |
Output | RCA × 1 (linear, 600Ω) | |
Two-way audio | Take up channel one audio input | |
Compression | G.711(U/A) | |
Record | ||
Resolution | 5MP Lite/4MP Lite / 1080P/1080P Lite/720P/WD1/D1 | |
Frame Rate | Analog Channel: 5MP Lite@10fps (PAL / NTSC) 4MP Lite/1080P@12fps(PAL) / 15fps (NTSC) 1080P Lite/720P/WD1/D1@25fps (PAL) / 30fps (NTSC) IP Channel: 25fps (PAL) / 30fps (NTSC) |
|
Bit Rate | 32Kbps ~ 4Mbps | |
Mode | Manual, timer, motion, smart event | |
Playback | ||
Playback | 4CH | 8CH |
Search | Time slice / time / event / tag search | |
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | ||
Mode | Manual, motion, exception, smart event | |
Input | 4CH | 8CH |
Output | 1CH | 2CH |
Network | ||
Interface | RJ 45 100Mbps × 1 | |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | |
Incoming Bandwidth | 16Mbps (Max. 36Mbps) | 32Mbps (Max. 60Mbps) |
Outgoing Bandwidth | 40Mbps | 60Mbps |
MobileDevice | ||
OS | iOS, Andriod | |
Storage | ||
HDD | SATA×1, up to 8TB | SATA×1, up to 8TB; E-SATA×1 |
Backup | ||
Local Backup | U disk, USB mobile HDD | |
Network Backup | Yes | |
Port | ||
RS 485 | Yes (half-duplex), connect to PTZ or keyboard | |
USB | USB 2.0 × 2 | |
Remote Controller | Optional | |
Others | ||
Power Supply | DC12V/2A | DC12V/3A |
Consumption | ≤ 10W ( without HDD ) | ≤ 10W ( without HDD ) |
Dimensions(mm) | 300 × 249 × 45mm ( W × D × H ) | |
Working Environment | -10~50°C, 10%~90% (humidity) |
Reviews
There are no reviews yet.