Description
Model | TD-7452AE2 | |
Camera | ||
Image Sensor | 1 / 2.7 “CMOS | |
Resolution | 5MP | |
Image Size | 2560 x 1936 | |
Video Output | AHD / TVI /CVI/CVBS | |
Image System | PAL / NTSC | |
Electronic Shutter | Auto | |
IR Distance | 30 ~ 50 m | |
Frame Rate | 5MP @20fps | |
Min. Illumination | Color : 0.01 lux@F1.2, AGC ON; B/W : 0 lux with IR | |
Lens | 3.6 mm(2.8 mm/6mm optional) | 2.8~12mm |
Lens Mount | M12 | D14 |
S / N Ratio | ≥52dB ( AGC OFF ) | |
Ingress Protection | IP 67 | |
Functions | ||
Function Control | OSD ( COC Control ) | |
Day & Night | ICR | |
Digital WDR | Yes | |
Digital NR | Yes | |
AGC | Yes | |
Auto White Balance | Yes | |
BLC | Yes | |
LSC | Yes | |
Defog | No | |
HLC | Yes | |
Sharpness | Yes | |
Mirror | Yes | |
Smart IR | Yes | |
Image Setting | Yes | |
Defect Correction | Yes | |
Language | 13 languages | |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° | |
Others | ||
Power Supply | DC12V ( ± 10% ) | |
Power Consumption | IR OFF : < 1W; IR ON : < 6W | |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) | |
Dimensions ( mm ) | 217.7 x 80.5 x 80.5 | |
Weight ( net ) | Approx. 0.57KG |
Reviews
There are no reviews yet.