Description
Model | TD-2104TS-HC-H | TD-2108TS-HC | TD-2116TS-HC |
System | |||
OS | Embedded Linux | ||
Video | |||
Analog Input | BNC × 4 | BNC × 8 | BNC × 16 |
TVI/ AHD/CVI : 5MP/ 4MP/ 1080P/ 720P/ WD1 | |||
IP Input | 2CH (Up to 6CH) | 4CH(Up to 12CH) | 8CH(Up to 16CH) |
Resolution | Up to 5MP@25fps | Up to 5MP@30fps | Up to 5MP@30fps |
Total Input | 6CH | 12CH | 24CH |
Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
BNC × 1 : CVBS ( used as the main or spot output ) | |||
Compression | H.264/H.265 | ||
Audio | |||
Input | RCA × 1 | ||
Output | RCA × 1 (linear, 600Ω) | ||
Two-way audio | Take up channel one audio input | ||
Compression | G.711(U/A) | ||
Record | |||
Resolution | 5MP Lite/ 4MP Lite/ 1080P/ 1080P Lite/ 720P/ WD1 | ||
Frame Rate | Analog Channel: 5MP Lite :10fps; 4MP Lite/1080P : 12fps (PAL)/15fps (NTSC); 1080P Lite/720P/WD1 : 25fps (PAL)/30fps (NTSC) IP Channel: 25fps (PAL)/30fps (NTSC) |
||
Bit Rate | 32Kbps ~ 4Mbps | 32Kbps ~ 4Mbps | 32Kbps ~ 5Mbps |
Mode | Manual, timer, motion | ||
Playback | |||
Playback | 4 CH | 8 CH | 16 CH |
Search | Time slice / time / event / tag search | ||
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | ||
Function | Play, pause, FF, FB, digital zoom, etc. | ||
Alarm | |||
Mode | Manual, motion, exception, smart event | ||
Input | No | ||
Output | No | ||
Network | |||
Interface | RJ 45 100Mbps × 1 | ||
Protocol | TCP/IP, PPPoE, DHCP,DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs | ||
Incoming Bandwidth | 16Mbps(Max. 36Mbps) | 32Mbps(Max. 60Mbps) | 32Mbps(Max. 64Mbps) |
Outgoing Bandwidth | 40Mbps | 60Mbps | 80Mbps |
MobileDevice | |||
OS | iOS, Andriod | ||
Storage | |||
HDD | SATA × 1, up to 6TB | SATA × 1, up to 6TB | SATA × 1, up to 8TB |
Backup | |||
Local Backup | U disk, USB mobile HDD | ||
Network Backup | Yes | ||
Port | |||
RS 485 | RS485 × 1, connect to PTZ or keyboard | ||
USB | USB 2.0 × 2 ( in the rear panel ) | ||
Remote Controller | Optional | ||
Others | |||
Power Supply | DC12V / 1.5A | DC12V / 2A | DC12V / 3A |
Consumption | ≤5W( without HDD) | ≤8W( without HDD) | ≤10W(without HDD ) |
Dimensions (mm) | 255× 222× 42( W × D × H ) | 255× 234× 42 ( W × D × H ) | |
Working Environment | -10~50°C, 10%~90% (humidity) |
Reviews
There are no reviews yet.