Description
roduct Model | TD-2708TE-PR | TD-2716TE-PR | |
System | Main Processor Chip | Cortex A9 | Cortex A9 |
Operation System | Embedded Linux | Embedded Linux | |
Coding | Standard H.264 High Profile | Standard H.264 High Profile | |
Video | Local Video Input | BNC×8 | BNC×16 |
Input Resolution | TVI/AHD:5MP 20fps; 4MP、3MP、1080P、720P、WD1 real time
CVI:1080P,720P real time |
TVI/AHD:5MP/20fps; 4MP、3MP、1080P、720P、WD1 real time
CVI:1080P,720P real time |
|
Network Input/Access Bandwidth | IPC×4 / 24Mbps | IPC×4 / 24Mbps | |
Output | HDMI×1:3840×2160/1920×1080/1280×1024/1024×768 VGA×1:1920×1080/1280×1024/1024×768 | HDMI×1:3840×2160/1920×1080/1280×1024/1024×768
VGA×1:1920×1080/1280×1024/1024×768 |
|
CVBS | BNC×1:CVBS(used as the main or spot output) | BNC×1:CVBS(used as the main or spot output) | |
Audio | Local Audio Input | RCA×4 | RCA×4 |
Two-way audio | Take up channel one audio input | Take up channel one audio input | |
Local Output | RCA×1 | RCA×1 | |
Record | Resolution | 5MP、4MP、4MP lite、3MP,1080P、720P、WD1 | 5MP、4MP、4MP lite、3MP,1080P、720P、WD1 |
Local Record Frame Rate | 5MP:10fps(PAL/NTSC)
4MP/3MP:12fps/15fps(PAL/NTSC) 4MP lite/1080P/720P/WD1:25fps/30fps(PAL/NTSC) |
5MP:10fps(PAL/NTSC)
4MP/3MP:12fps/15fps(PAL/NTSC) 4MP lite/1080P/720P/WD1:25fps/30fps(PAL/NTSC) |
|
Bit Stream | 768Kbps-8Mbps | 768Kbps-8Mbps | |
Mode | Manual, timer, motion, sensor | Manual, timer, motion, sensor | |
Image Quality | 5 Level | 5 Level | |
IPC Input | Resolution | 4MP/3MP/1080P/960P/720P | 4MP/3MP/1080P/960P/720P |
IPC Record Frame Rate | 25fps(PAL)/30fps(NTSC) | 25fps(PAL)/30fps(NTSC) | |
Playback | Playback Channel | 8 CH | 16 CH |
Network | Interface | RJ45 10 / 100Mbps × 1 | RJ45 10 / 100Mbps × 1 |
Network Protocol | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | |
Storage | HDD | SATA×2 | SATA×2 |
Maximum Capacity of HDD | 8T | 8T | |
Backup | USB Backup | Yes | Yes |
eSata Backup | No | No | |
Interface | Alarm Input | 4 | 4 |
Alarm Output | 1 | 1 | |
Communication | RS485×1, connect to PTZ or keyboard | RS485×1, connect to PTZ or keyboard | |
Remote | Optional | Optional | |
USB | USB2.0×1( front panel ), USB3.0×1( rear panel ) | USB2.0×1( front panel ), USB3.0×1( rear panel ) | |
Others | Computer Case | 1U | 1U |
Dimension | 380×268×52(W×D×H) | 380×268×52(W×D×H) | |
Power Supply |
DC12V
|
DC12V
|
|
Power Comsuption | ≤ 10W ( without HDD ) | ≤ 15W ( without HDD ) | |
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity | -10 ~ 50 ℃,10% ~ 90% humidity |
Reviews
There are no reviews yet.