Description
Model | TD-9422C1 |
Camera | |
Image Sensor | 1 / 2.8 “CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0 lux (LED ON) |
S/N Ratio | ≥50dB |
Lens | 2.8 mm @F1.0, H.FoV: 109°; V.FoV:76.4°; D.FoV:116.2° |
3.6 mm @F1.0, H.FoV: 84.8°; V.FoV:54.4°; D.FoV:92.7° | |
Focus | Fixed |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: H.265 / H.264; Sub stream: H.265 / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) |
50Hz : 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) | |
Sub Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) |
Bit Rate | 128 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ 45 |
Video Output | NO |
Audio | 1CH audio input |
Storage | Built-in micro SD card slot, up to 128GB |
Reset | Yes |
Functions | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, 802.1x, SMTP, FTP, UPnP, HTTPs, HTTP, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Intelligent Analytics | Video blur detection, intrusion detection and line crossing detection |
Smart Alarm | Motion detection, SD card error, SD card full |
General function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
PoE | Yes (IEEE802.3af) |
White Light Range | 20~ 30 m |
Ingress Protection | IP 67 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 4W |
Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | 217.8 × 80.5 × 80.3 |
Weight ( net ) | Approx. 0.64KG |
Installation | Ceiling mounting; wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Reviews
There are no reviews yet.