Description
Model | TD-2116TE-HP |
System | |
OS | Embedded Linux |
Video | |
Analog Video Input | BNC × 16 |
BNC interface (1.0Vp-p; 75Ω) | |
TVI/AHD/CVI : 4K@15fps, 5MP@20fps, 4MP/3MP/1080P/720P/WD1@30fps (live) | |
IP Video Input | 8CH (up to16CH) |
Up to 8MP@30fps | |
Total Input | 24CH |
Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 |
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
BNC × 1 : CVBS ( used as the main or spot output ) | |
Compression | H.264/H.265 |
Audio | |
Input | RCA × 1 |
Output | RCA × 1 (linear, 600Ω) |
Two-way audio | Take up channel one audio input |
Compression | G.711(U/A) |
Record | |
Resolution | 4K/4K Lite/5MP/5MP Lite/4MP/4MP Lite / 3MP/1080P/720P/WD1/D1 |
Frame Rate | Analog Channel: 4K@6/7fps (PAL/NTSC) 4K Lite@12fps/15fps (PAL/NTSC) 5MP@12fps (PAL / NTSC) 5MP Lite@20fps (PAL / NTSC) 4MP/3MP@12fps(PAL) / 15fps (NTSC) 4MP Lite/1080P/720P/WD1@25fps (PAL) / 30fps (NTSC) IP Channel: 25fps (PAL) / 30fps (NTSC) |
Bit Rate | 32Kbps ~ 5Mbps |
Mode | Manual, timer, motion, smart event |
Playback | |
Playback | 16CH |
Search | Time slice / time / event / tag search |
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events |
Function | Play, pause, FF, FB, digital zoom, etc. |
Alarm | |
Mode | Manual, motion, exception, smart event |
Input | No |
Output | No |
Network | |
Interface | RJ 45 1000Mbps × 1 |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP |
Incoming Bandwidth | 32Mbps (Max.64Mbps) |
Outgoing Bandwidth | 96 Mbps |
MobileDevice | |
OS | iOS, Andriod |
Storage | |
HDD | SATA× 2, up to 8TB per HDD |
Backup | |
Local Backup | U disk, USB mobile HDD |
Network Backup | Yes |
Port | |
RS 485 | Yes (half-duplex), connect to PTZ or keyboard |
USB | USB 2.0 × 2 |
Remote Controller | Optional |
Others | |
Power Supply | DC12V /4A |
Consumption | ≤30W ( without HDD ) |
Dimensions(mm) | 380 × 268 × 45 ( W × D × H ) |
Working Environment | -10~50°C, 10%~90% (humidity) |
Reviews
There are no reviews yet.