Description
Model | TD-2104NS-HC-H | TD-2108NS-HC-H | |
System | OS | Embedded Linux | |
Video | Analog Video Input | BNC × 4 | BNC × 8 |
BNC interface (1.0Vp-p; 75Ω) | |||
TVI/ AHD/CVI: 5MP/ 4MP/ 1080P/ 720P/ WD1 | |||
IP Video Input | 2CH (up to 6CH) | 4CH (up to 12CH) | |
Up to 5MP@30fps | Up to 5MP@30fps | ||
Total Input | 6CH | 12CH | |
Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
BNC × 1 : CVBS ( used as the main or spot output ) | |||
Compression | H.264/H.265/H.265+ | ||
Multi-screen Display | 1/4/6/9 | 1/4/6/8/9/13/16 | |
Audio | Input | RCA × 1 | |
Output | RCA × 1 (linear, 600Ω) | ||
Two-way audio | Take up channel one audio input | ||
Compression | G.711(U/A) | ||
Record | Resolution | 5MP Lite/ 4MP Lite/ 1080P/ 1080P Lite/ 720P/ WD1 | |
Frame Rate | Analog Channel: 5MP Lite :10fps; 4MP Lite/1080P : 12fps (PAL)/15fps (NTSC); | ||
1080P Lite/ 720P/ WD1 : 25fps (PAL)/30fps (NTSC) | |||
IP Channel: 25fps (PAL)/30fps (NTSC) | |||
Bit Rate | 32Kbps ~ 4Mbps | 32Kbps ~ 4Mbps | |
Mode | Manual, timer, motion, smart event | ||
Playback | Playback | 4CH | 8CH |
Search | Time slice / time / event / tag search | ||
Smart Search | Highlight colors to display the camera record in a certain period of time, | ||
different colors refer to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | ||
Alarm | Mode | Manual, motion, exception, smart event | |
Input | No | ||
Output | No | ||
AI Function | Smart Motion Detection Performance | 4CH | 8CH |
Perimeter Protection Performance | 1CH | 1CH | |
Network | Interface | RJ 45 100Mbps × 1 | |
Protocol | TCP / IP, IPv4, IPv6, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, 802.1x, FTP, RTP, RTSP, RTCP, NTP, SMTP, UDP,Websocket, SNMP, IGMP | ||
Incoming Bandwidth | 16Mbps(max.36Mbps) | 32Mbps (max.60Mbps) | |
Outgoing Bandwidth | 40Mbps | 60Mbps | |
Client Connection | Max. 5 users access | Max. 5 users access | |
Mobile Device | OS | iOS, Andriod | |
Storage | HDD | SATA × 1, up to 10TB | |
Backup | Local Backup | U disk, USB mobile HDD | |
Network Backup | Yes | ||
Port | RS 485 | RS 485 × 1 (half-duplex) | |
USB | USB 2.0 × 2 ( in the rear panel ) | ||
Remote Controller | Optional | ||
Others | Power Supply | DC12V / 1.5A | DC12V / 2A |
Consumption | ≤5W( without HDD) | ≤8W( without HDD) | |
Dimensions(mm) | 255× 222× 42( W × D × H ) | ||
Working Environment | -10~50°C, 10%~90% (humidity) | ||
Certificate | CE, FCC | ||
Environmental Protection | Comply with Directive EU RoHS, WEEE, REACH |
Reviews
There are no reviews yet.