Description
Make | Hikvision |
---|---|
Manufacturer | Hikvision |
Category | CCTV>Dome cameras |
Model code | DS-2CE70DF0T-PF |
Series | ColorVu Series |
Colour Type | Colour |
Resolution TVL | 2 MP |
HD | Yes |
Dome Type | Static |
Sensitivity lux | 0.001 Lux @ (F1.0, AGC ON), 0 Lux with white light lux |
Indoor/Outdoor | Indoor |
Digital (DSP) | Yes |
Electrical Specifications | Voltage: 12 V DC Power Consumption: 2.4 W |
Focal length | 2.8; 3.6; 6 mm |
Rotation Angleso | 0 ~ 360 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | PAL: 1/25 s ~ 1/50,000 s; NTSC: 1/30 s ~ 1/50,000 s |
Signal Mode | PAL, NTSC |
Built-in IR LED | Yes |
Video Output | Switchable TVI/AHD/CVI/CVBS |
Network Properties | Image Frame Rate: 25 fps / 30 fps |
Physical Specifications | Dimensions mm: 85 x 81 Weight g: 161 |
Environmental Specifications | Operating Temp oC: -40 ~ 60 C (-40 ~ 140 F) Operating Humidity %: <90 |
Additional info |
|
Reviews
There are no reviews yet.