Description
Make | Hikvision |
---|---|
Manufacturer | Hikvision |
Category | CCTV>CCTV cameras |
Model code | DS-2CE19DF8T-AZE |
Series | ColorVu Series |
Chip Inch Size “ | 1/2 inch |
Colour Type | Colour |
Resolution TVL | 2 MP |
HD | Yes |
Digital (DSP) | Yes |
Specialist Types | Infrared |
Sensitivity lux | 0.0003 Lux @ (F1.0, AGC ON), 0 Lux with white light |
Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 12.2 W |
Focal Length mm | 2.8 ~ 12 |
Wide Dynamic Range | Yes |
Picture Elements HxV | 1920 x 1080 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | PAL: 1/25 s ~ 1/50,000 s; NTSC: 1/30 s ~ 1/50,000 s |
Signal Mode | PAL, NTSC |
Video Output | 1 HD analogue output |
Physical Specifications | Dimension mm: 90 x 86 x 237 Weight g: 1020 |
Environmental Specifications | Operating Temperature oC: -40 ~ 60 C (-40 ~ 140 F) Protection: IP68 Operating Humidity %: < 90 |
Additional info |
|
Reviews
There are no reviews yet.