Description
Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Analog Video Input: | 8-ch | |
Supported camera types: | HDTVI input: 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 Note: The 3 MP signal input is only available for channel 1 of iDS-7204HQHI-K1/2S, forchannel 1/2 of iDS-7208HQHI-K1/4S, and for channel 1/2/3/4 of iDS-7216HQHI-K1 AHD input: 4 MP, 1080p25, 1080p30, 720p25, 720p30 HDCVI input :1080p25, 1080p30, 720p25, 720p30 CVBS input: PAL/NTSC |
|
IP Video Input: | up to 12-ch | |
IP Video Input Resolution: | Up to 6 MP resolution | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) |
Video/Audio Output | ||
---|---|---|
CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Encoding resolution: | Main stream: When 1080p lite mode not enabled: For 4 MP stream access: 4 MP lite@15 fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15 fps For 1080p stream access: 1080p/720p@15 fps; VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15 fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF@12 fps; CIF@25 fps (P)/30 fps (N) |
|
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Synchronous Playback: | 8-ch |
Network management | ||
---|---|---|
Remote connections: | 64 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 1 SATA Interface | |
Capacity: | Up to 10 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface | |
USB Interface: | 2 USB 2.0 Interfaces | |
Serial Interface: | 1; standard RS-485 serial interface, half-duplex |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Consumption: | ≤ 18 W | |
Working Temperature: | -10 ºC to +55 ºC (+14 ºF to +131 ºF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | |
Weight: | ≤ 1.78 kg (3.9 lb) |
Reviews
There are no reviews yet.